Measuring your head and finding your perfect size helmet has never been easier.
Measuring your head correctly to find the perfect size helmet is very important, but its something that can be done at home or in the office.
Below find the perfect size helmet with our helmet measurement guide.
Measure your head with a flexible tape measure around your forehead. Keeping the flexible tape level.
Once you know your measurement in cm then you can choose what size helmet will suit your head.
ARAI Helmet Size Guide
BELL Helmet Size Guide
STILO Helmet Size Guide
Below is a list from the FIA’s technical list No.25 that recognises all the current helmet standards.
Standard Used | Validity | To be used with FHR | To be used without FHR |
FIA 8860-2018 | No Expiry | Yes | Yes |
FIA 8860-2018 ABP | No Expiry | Yes | Yes |
FIA 8860-2010 | Not Valid After 31.12.2028 | Yes | Yes |
FIA 8860-2010 & Snell SA2010 | Not Valid After 31.12.2028 | Yes | Yes |
FIA8860-2004 | Not Valid After 31.12.2020 | Yes | Yes |
FIA 8859-2015 | No Expiry | Yes | Yes |
Snell SA2020 & FIA 8859-2015 | No Expiry | Yes | Yes |
Snell SA2015 & FIA 8859-2015 | No Expiry | Yes | Yes |
Snell SA2010 & FIA 8858-2002 | Not Valid After 31.12.2023 | Yes | Yes |
Snell SA2010 & FIA 8858-2010 | Not Valid After 31.12.2023 | Yes | Yes |
Snell SAH2010 & FIA8858-2010 | Not Valid After 31.12.2023 | Yes | Yes |
Snell SA2010 | Not Valid After 31.12.2023 | No | Yes |
Snell SAH 2010 | Not Valid After 31.12.2023 | No | Yes |
Snell SA2015 | Not Valid After 31.12.2023 | No | Yes |
Posted by John Holmes